Team Phantasma
| Team Phantasma - S15 | |||
|---|---|---|---|
| Region : | GR | ||
| Season : | S15 | ||
| Win Rate : | 1W - 4L | ||
20% |
|||
| Average game duration : | 32:55 | ||
| Economy | |||
|---|---|---|---|
| Gold Per Minute: | 1860 | ||
| Gold Differential per Minute: | -11 | ||
| Gold Differential at 15 min: | -692 | ||
| Win Rate when ahead at 15 min: | 0% | ||
| CS Per Minute: | 34.7 | ||
| CS Differential at 15 min: | -9.2 | ||
| Tower Differential at 15 min: | -0.2 | ||
| Avg. Tower Difference: | -2.6 | ||
| First Tower : | 40% | ||
| Aggression | |||
|---|---|---|---|
| Damage Per Minute: | 2390 | ||
| First Blood: | 80% | ||
| Kills Per Game: | 14.8 | ||
| Deaths Per Game: | 13.8 | ||
| Average Kill / Death Ratio: | 1.3 | ||
| Average Assists / Kill: | 2.1 | ||
| Objectives | |||
|---|---|---|---|
| Plates / game (TOP|MID|BOT): | 2.6 (1|0.6|1) | ||
| Dragons / game: | 2.4 (47%) | ||
| Dragons at 15 min: | 0.6 | ||
| Voidgrubs / game: | 1.4 | ||
| Atakhan / game: | 0.4 (40%) | ||
| Herald / game: | 0.2 (20%) | ||
| Nashors / game: | 0.6 (50%) | ||
| Feats of Strength: | 20% | ||
| Vision | |||
|---|---|---|---|
| Vision Score Per Minute: | 8 | ||
| Wards Per Minute: | 3.1 | ||
| Vision Wards Per Minute: | 1 | ||
| Wards Cleared Per Minute: | 1.4 | ||
| % Wards Cleared: | 48.5% | ||
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|

TOP
JUNGLE
MID
BOT
SUPPORT